| Num. | Name | B/T | Position | Team | Profile |
|---|---|---|---|---|---|
| #15 | Max Szamreta | NA | INF, P | 13-U Red | Profile |
| #42 | Carl Phillips Jr. | R/R | 2B, P | 13-U Red | Profile |
| #41 | Matt Dziuba | R/R | 1B, C | 13-U Red | Profile |
| #40 | Mike Dziuba | R/R | P, OF | 13-U Red | Profile |
| #45 | Tim Pasquale | R/R | OF, 3B, P | 13-U Red | Profile |
| #51 | Sean McGarrity | R/R | C, OF | 13-U Red | Profile |
| #7 | Jake Fernandez | R/R | RF, CF | 13-U Red | Profile |
| #18 | Robby Kovelskie | R/R | 3B, P, CF | 13-U Red | Profile |
| #20 | Travis Guaracino | R/R | C, OF | 13-U Red | Profile |
| #24 | Max Gussen | R/R | P, Util | 13-U Red | Profile |
| #12 | Tommy Robinson | R/R | OF, 2B | 13-U Red | Profile |
| #21 | Joey DeGenova | R/R | 2B, OF | 13-U Red | Profile |
